Brand | Pride |
---|---|
Original Part Number(s) | DC804, GSS154 |
Fuel Tank, Fuelling, Jaguar Parts, Mini Parts, Pride
Pride EP1678 Locking Fuel Cap
+ Free ShippingFull Chrome Locking Fuel Cap. Replaces: DC804
Make | Model | Year |
---|---|---|
Alfa Romeo | A11 | 1967 - 1971 |
Alfa Romeo | A12 | |
Alfa Romeo | ALFRETTA GT1.8 | 1972 - 1987 |
Alfa Romeo | F11 | 1967 - 1971 |
Alfa Romeo | F12 | |
Alfa Romeo | GIULIA 1600 | 1973 - 1978 |
Alfa Romeo | GIULIA 1750 | 1973 - 1978 |
Alfa Romeo | GIULIA Diesel | |
Alfa Romeo | JUNIOR Z 1.3 | 1965 - 1977 |
Alfa Romeo | MONTREAL | 1974 - 1978 |
Audi | 60 | 1967 - 1971 |
Audi | 72 | 1967 - 1971 |
Austin | A110 | 1961 - 1968 |
Austin | A30 | 1952 - 1968 |
Austin | A35 | 1952 - 1968 |
Austin | A40 MK1 | 1958 - 1967 |
Austin | A40 MK2 | 1958 - 1967 |
Austin | A50 | 1954 - 1957 |
Austin | A55 | 1957 - 1961 |
Austin | A60 | 1961 - 1969 |
Austin | A99 | 1959 - 1961 |
Austin | AMBASSADOR | 1982 - 1984 |
Austin | FX4 Taxi | 1958 - 1982 |
Austin | MONTEGO | 1983 - 1991 |
Austin | OXFORD | 1950 - 1971 |
Austin | PRINCESS IV | 1975 - 1981 |
Austin-Healey | SPRITE MK1 | 1958 - 1961 |
Austin-Healey | SPRITE MK2 | 1961 - 1964 |
Austin-Healey | SPRITE MK3 | 1964 - 1966 |
Austin-Healey | SPRITE MK4 | 1966 - 1971 |
AutoBianchi | A111 | 1969 - 1972 |
BMC | A60 Van & Pick Up 1/2 Ton | 1962 - 1972 |
BMC | LR1160 | |
BMC | LR1300 | |
BMC | LR950 | |
BMW | 1500/1600/1800 | |
BMW | 1502/1600-2/1600/1602 | |
BMW | 1800 | 1964 - 1971 |
BMW | 2000C/2000CS | |
BMW | 2000TI/2000tii | |
BMW | 2500 | 1965 - 1969 |
BMW | 2800 | 1965 - 1969 |
BMW | 2800CS | |
CARBODIES | FX4 | 1982 - 1984 |
DAF | 33 | 1967 - 1974 |
DAF | 44 | 1966 - 1975 |
DAF | 45 series | |
DAF | 46 | 1974 - 1977 |
DAF | 55 | 1967 - 1973 |
DAF | 600 | 1959 - 1963 |
DAF | 66 | 1972 - 1975 |
DAF | 750 | 1961 - 1963 |
DAF | DAFFODIL | 1961 - 1963 |
DAF | ROAD RUNNER | |
Daimler | SOVEREIGN SERIES 1 | |
Daimler | SOVEREIGN SERIES III | |
Daimler | V8 | 1959 - 1969 |
Datsun | 1000 B10 | 1966 - 1967 |
Fiat | 127 | |
Fiat | 127 FIORINO PICKUP | 1977 - 1988 |
Ford | CAPRI II 1300/1600 | |
Ford | CAPRI II 2000/3000 | |
Ford | CAPRI III | |
Ford | CONSUL 1700L | 1972 - 1975 |
Ford | CONSUL 2000L | 1972 - 1975 |
Ford | CORTINA MKIII | 1970 - 1976 |
Ford | CORTINA MKIV | 1976 - 1979 |
Ford | CORTINA MKV | 1979 - 1982 |
Ford | GRANADA MKII | 1977 - 1985 |
Ford | TAUNUS 1.7M COUPE | 1964 - 1967 |
Ford | TAUNUS P5 17M HARDTOP | 1964 - 1967 |
Ford | ZEPHYR 4/6 Mk IV 3010E/3008E | 1967 - 1972 |
Ford | ZODIAC/EXECUTIVE IV 3012E/3022E | 1967 - 1972 |
Goliath | HANSA 1100 | 1960 - 1961 |
Gutbrod | SUPERIOR ATLAS | 1950 - 1954 |
Hanomag | F20 | 1967 - 1969 |
Hanomag | F25 | 1967 - 1969 |
Hanomag | F30 | 1967 - 1969 |
Hanomag | F35 | 1967 - 1969 |
Hanomag | F45 | 1967 - 1969 |
Hanomag | F55 | 1967 - 1969 |
Hanomag | F65 | 1967 - 1969 |
Hanomag | F75 | 1967 - 1969 |
Hanomag | F76 | 1967 - 1969 |
Hanomag | F85 | 1967 - 1969 |
Hanomag | HESCHEL F65 | 1964 - 1969 |
Hanomag | MATADOR | 1967 - 1969 |
Heinkel | HEINKEL MOTOROLLER | 1953 - 1965 |
Hillman | IMP | 1963 - 1976 |
Innocenti | 650 | |
Innocenti | DE TOMASO | |
Innocenti | MINI 90 3 cyl | 1974 - 1982 |
Jaguar | 420/DAIMLER SOVEREIGN | 1966 - 1969 |
Jaguar | E-TYPE 3.8-LITRE COUPE | 1961 - 1964 |
Jaguar | E-TYPE 3.8-LITRE ROADSTER | 1961 - 1964 |
Jaguar | E-TYPE 4.2-LITRE | 1964 - 1968 |
Jaguar | E-TYPE 4.2-LITRE 2+2 | 1966 - 1968 |
Jaguar | E-TYPE 4.2-LITRE SERIES II | 1968 - 1970 |
Jaguar | E-TYPE 4.2-LITRE SERIES II 2+2 | 1968 - 1971 |
Jaguar | E-TYPE SERIES III | 1970 - 1975 |
Jaguar | E-TYPE SERIES III COUPE | 1970 - 1973 |
Jaguar | E-TYPE SERIES III ROADSTER | 1970 - 1974 |
Jaguar | MK1 | 1959 - 1969 |
Jaguar | MK1X | 1959 - 1969 |
Jaguar | MK2 | 1959 - 1969 |
Jaguar | XJS | 1976 - 1996 |
Jensen | 435 | 1959 - 1960 |
Jensen | 530 | |
Jensen | 630 | |
Lancia | TREVI | 1980 - 1986 |
Leyland | SHERPA | 1974 - 1982 |
Leyland | TERRIER 650 | |
Leyland | TERRIER 750 | |
Leyland | TERRIER 950 | |
Lotus | SEVEN S1/S2 | |
Lotus | SEVEN S4 | |
LTI | FX4 | 1984 - 1987 |
Massey Ferguson | FE 35 - Model 65 | |
Mercedes-Benz | 180 | |
Mercedes-Benz | 190 | 1969 - 1984 |
Mercedes-Benz | 200 | 1969 - 1984 |
Mercedes-Benz | 230 | |
Mercedes-Benz | 240 | |
Mercedes-Benz | 250 | |
Mercedes-Benz | 280S/280SE | |
Mercedes-Benz | 280S/280SE (1968-72) | |
Mercedes-Benz | 280SE 3.5 COUPE/CONVERTIBLE | |
Mercedes-Benz | 280SE 3.5 SALOON | |
Mercedes-Benz | 280SL | |
Mercedes-Benz | 280SL ROADSTER/COUPE | |
Mercedes-Benz | 300D/300TD | |
Mercedes-Benz | 300SEL 3.5 | |
Mercedes-Benz | 300SEL 6.3 SALOON | |
Mercedes-Benz | 300SL COUPE | |
Mercedes-Benz | 350SE/450SE/350SEL | |
Mercedes-Benz | 350SEL/450SL | |
Mercedes-Benz | 350SLC/450SLC COUPE | |
Mercedes-Benz | 450SEL 6.9 | |
Mercedes-Benz | 450SLC. 5.0/500SLC COUPE | |
Mercedes-Benz | 508 | 1991 - 1994 |
Mercedes-Benz | C180 | 1993 - 2000 |
Mercedes-Benz | C200 | 1993 - 2000 |
Mercedes-Benz | C220 | 1993 - 2000 |
Mercedes-Benz | C250 | 1993 - 2000 |
MG | A | 1955 - 1959 |
MG | A COUPE | 1956 - 1959 |
MG | A TWIN-CAM | 1958 - 1960 |
MG | A-1600 | 1959 - 1961 |
MG | A-1600 MK II | 1961 - 1962 |
MG | B GT | 1962 - 1980 |
MG | B GT V8 | 1973 - 1976 |
MG | B Roadster | 1962 - 1980 |
MG | C | 1967 - 1969 |
MG | C GT | 1967 - 1969 |
MG | MIDGET MK I | 1961 - 1964 |
MG | MIDGET MK II (1964-66) | 1964 - 1966 |
MG | MIDGET Mk III (1966-69) | 1966 - 1969 |
MG | MIDGET Mk III (1969-74) | 1969 - 1974 |
MG | MIDGET MK III (black bumper) | 1974 - 1979 |
MG | MIDGET MK III (chrome bumper) | 1966 - 1974 |
MG | MONETGO | 1985 - 1991 |
MG | TOURER | 1971 - 1978 |
MINI | 1275GT | 1968 - 1980 |
MINI | 850/1000 | 1968 - 2000 |
MINI | CLUBMAN | 1968 - 1982 |
MINI | COOPER | 1961 - 1967 |
MINI | COOPER MK II | 1967 - 1969 |
MINI | COOPER S 1071/970/1275 | 1963 - 1967 |
MINI | COOPER S MK II/III | 1967 - 1971 |
MINI | MK I | 1959 - 1967 |
MINI | MKI COUNTRYMAN/TRAVELLER | 1960 - 1967 |
MINI | MKII | 1967 - 1969 |
MINI | MOKE | 1964 - 1992 |
Morris | 850 | |
Morris | Cooper | |
Morris | Cooper S | |
Morris | FJK100 | |
Morris | Mini Clubman | |
Morris | Mini MK2 | 1967 - 1970 |
Moskvich | 1500 2141 | 1970 - 1990 |
Moskvich | 2137 Break | 1976 - 1986 |
Moskvich | 2140 | 1975 - 1994 |
Moskvich | 2141 | 1998 - 2003 |
Moskvich | 412 | 1968 - 1976 |
Moskvich | 427 | 1969 - 1976 |
Moskvich | ALEKO | 1986 - 1997 |
NSU | NSU 1200 | 1967 - 1972 |
NSU | PRINZ 4+4L | 1961 - 1973 |
NSU | RO 80 | 1967 - 1977 |
Opel | ADMIRAL | 1969 - 1974 |
Opel | COMMODORE A GS/E | 1967 - 1971 |
Opel | KAPITAN BLITZ | 1969 - 1970 |
Opel | OLYMPIA 1.2 + 1.5 | 1967 - 1970 |
Opel | REKORD SPRINT | 1966 - 1971 |
Reliant | KITTEN | 1975 - 1977 |
Reliant | RIALTO | 1981 - 1998 |
Reliant | ROBIN | 1974 - 1977 |
Reliant | ROBIN VAN | |
Rover | ACCLAIM | 1981 - 1984 |
Rover | MINI | 1993 - 1999 |
Saab | 95 | 1970 - 1980 |
Saab | 96 | 1971 - 1980 |
Saab | 97 SONNETT MK3 | 1970 - 1974 |
Saab | 99 | 1969 - 1977 |
Saab | SONNETT 3 | 1972 - 1975 |
Scaldia | 1300 N | |
SEAT | MARBELLA | 1993 - 1998 |
Sunbeam | IMP SPORT | 1963 - 1976 |
Tempo | MATADOR | 1950 - 1970 |
Tempo | TEMPO RAPID | 1957 - 1963 |
Tempo | TEMPO VIKING | 1955 - 1963 |
Triumph | ACCLAIM | 1981 - 1984 |
Vauxhall | COMMODORE A | 1967 - 1971 |
Volkswagen | K70 | 1970 - 1974 |
Wartburg | 353 W | 1966 - 1991 |
Wartburg | KNIGHT | 1966 - 1991 |
Wartburg | PRESIDENT 1000 | 1968 - 1988 |
Wartburg | TOURIST BREAK | 1968 - 1988 |
Wolseley | HORNET II/III | 1961 - 1969 |
Zaporosete | ZAPOROSETE | 1969 - 1994 |
ZAZ | 966L | 1967 - 1972 |
Reviews
There are no reviews yet.