Part for master application list – keep as draft
Make | Model | Year |
---|---|---|
AC | 16/56 16/66 | |
AC | 16/60 16/70 | |
AC | 16/80 16/90 | |
AC | 2-LITRE SALOON/DROPHEAD COUPE/BUCKLAND TOURER | |
AC | 3000ME | |
AC | 427/428 | |
AC | 428 | |
AC | ACE/ACE-BRISTOL | |
AC | ACECA/ACECA-BRISTOL | |
AC | ACEDES ROYAL 16/40 ACEDES MAGNA 16/56 16/66 | |
AC | COBRA 260/COBRA 289/289 | |
AC | GREYHOUND | |
Alfa Romeo | 1300 GT JUNIOR | |
Alfa Romeo | 1300 SPIDER JUNIOR | |
Alfa Romeo | 1600GT JUNIOR | |
Alfa Romeo | 1750 BERLINA | |
Alfa Romeo | 1750 GTV | |
Alfa Romeo | 1750 SALOON | |
Alfa Romeo | 1750 SPIDER VELOCE | |
Alfa Romeo | 1900 SPRINT/SUPER SPRINT | |
Alfa Romeo | 1900/1900TI/1900 Super/1900 Super Ti | |
Alfa Romeo | 2000 | |
Alfa Romeo | 2000 BERLINA | |
Alfa Romeo | 2000 GTV | |
Alfa Romeo | 2000 SALOON | |
Alfa Romeo | 2000 SPIDER | |
Alfa Romeo | 2000 SPIDER VELOCE | |
Alfa Romeo | 2600 BERLINA | |
Alfa Romeo | 2600 SPIDER | |
Alfa Romeo | 2600 SPRINT | |
Alfa Romeo | 6C 2500SS | |
Alfa Romeo | 6C-1750 GTC | |
Alfa Romeo | 6C-1750 SPORT/GT (17/85 HP) | |
Alfa Romeo | 6C-1750 SUPER SPORT/GRAN SPORT | |
Alfa Romeo | 6C-1750 TURISMO (17/75 HP) | |
Alfa Romeo | 6C-1900 | |
Alfa Romeo | 6C-2300 TURISMO/GT/PESCARA | |
Alfa Romeo | 6C-2300B PESCARA/MILLE MIGLIA | |
Alfa Romeo | 6C-2300B TURISMO/GT (1936-39) | |
Alfa Romeo | 6C-2500 SUPER SPORT | |
Alfa Romeo | 6C-2500 TURISMO/SPORT | |
Alfa Romeo | 8C-2300 | |
Alfa Romeo | 8C-2900 A/B SHORT/B LONG | |
Alfa Romeo | A11 | 1967 - 1971 |
Alfa Romeo | A12 | |
Alfa Romeo | ALFASUD | |
Alfa Romeo | ALFASUD SPRINT | |
Alfa Romeo | ALFASUD TI | |
Alfa Romeo | ALFETTA 1.6 GT | |
Alfa Romeo | ALFETTA 2.0 GTV/STRADA | |
Alfa Romeo | ALFETTA GT | |
Alfa Romeo | ALFETTA SALOON | |
Alfa Romeo | ALFRETTA GT1.8 | 1972 - 1987 |
Alfa Romeo | DUETTO | |
Alfa Romeo | F11 | 1967 - 1971 |
Alfa Romeo | F12 | |
Alfa Romeo | GIULETTA 1/6/1.8 SALOON | |
Alfa Romeo | GIULIA 1300/1300TI/1300 SUPER | |
Alfa Romeo | GIULIA 1300TI | |
Alfa Romeo | GIULIA 1600 | 1973 - 1978 |
Alfa Romeo | GIULIA 1750 | 1973 - 1978 |
Alfa Romeo | GIULIA Diesel | |
Alfa Romeo | GIULIA GT/SPRINT GT/VELOCE/GTC | |
Alfa Romeo | GIULIA SPIDER/SPIDER VELOCE | |
Alfa Romeo | GIULIA SUPER | |
Alfa Romeo | GIULIA TI/SUPER | |
Alfa Romeo | GIULIETTA BERLINA/BERLINA TI | |
Alfa Romeo | GIULIETTA SPIDER/SPIDER VELOCE | |
Alfa Romeo | GIULIETTA SPRINT/SPRINTVELOCE/GIULIA SPRINT/1300 SPRINT | |
Alfa Romeo | GIULIETTA SS/SZ/SZ2/GIULIA SS | |
Alfa Romeo | GT 1300 JUNIOR/GT JUNIOR 1.6 | |
Alfa Romeo | JUNIOR Z 1.3 | 1965 - 1977 |
Alfa Romeo | MONTREAL | 1974 - 1978 |
Alvis | 12/50 TJ | |
Alvis | 12/60 TK/TL | |
Alvis | 12/70 SB/SC | |
Alvis | 12/75 FA/FB/FD/FE | |
Alvis | 3½-LITRE SA | |
Alvis | 4.3-LITRE | |
Alvis | 4.3-LITRE SHORT | |
Alvis | CRESTED EAGLE | |
Alvis | FIREBIRD | |
Alvis | FIREFLY 12 | |
Alvis | SILVER CREST 17-TF/20-TH | |
Alvis | SILVER EAGLE 16 SF/SG | |
Alvis | SILVER EAGLE 20 TB/TC | |
Alvis | SILVER EAGLE TA/TB/SA/SD/SE | |
Alvis | SPEED 20 SA | |
Alvis | SPEED 20 SB/SC/SD | |
Alvis | SPEED 25 SB/SC | |
Alvis | TA14 | |
Alvis | TA21/TC21 | |
Alvis | TB14 | |
Alvis | TB21 | |
Alvis | TC108G/TD21 | |
Alvis | TC21/100 GREY LADY | |
Alvis | TE/TF21 | |
Armstrong | 12 PLUS/FOURTEEN | |
Armstrong | 12/6 | |
Armstrong | 12/6 SPORTS | |
Armstrong | 15/6 | |
Armstrong | 16 HP | |
Armstrong | 20/25 | |
Armstrong | 30 HP MK II | |
Armstrong | HURRICANE 16/18 HP | |
Armstrong | SHORT 17 | |
Armstrong | SHORT 20 | |
Armstrong | SPECIAL 20/LONG 20 | |
Armstrong | SPECIAL MK I | |
Armstrong | SPECIAL MK II | |
Armstrong | STANDARD/LONG 17 | |
Armstrong | WHITLEY 18 HP | |
Aston Martin | 12/50 STANDARD | |
Aston Martin | 15/98 LONG | |
Aston Martin | 15/98 SHORT | |
Aston Martin | 2-LITRE C-TYPE | |
Aston Martin | 2-LITRE SPEED MODEL | |
Aston Martin | DB MK III | |
Aston Martin | DB2 | |
Aston Martin | DB2/4 MK 1 | |
Aston Martin | DB2/4 MK II | |
Aston Martin | DB4 DROPHEAD COUPE | |
Aston Martin | DB4 GT ZAGATO | |
Aston Martin | DB4/DB4GT | |
Aston Martin | DB5 | |
Aston Martin | DB6 | |
Aston Martin | DB6 MKII | |
Aston Martin | DB6 VOLANTE | |
Aston Martin | DBS | |
Aston Martin | DBS V8 | |
Aston Martin | DBS V8 SALOON | |
Aston Martin | DBS/VANTAGE | |
Aston Martin | INTERNATIONAL LE MANS | |
Aston Martin | INTERNATIONALÂ | |
Aston Martin | LAGONDA | |
Aston Martin | LAGONDA (1976-1989) | |
Aston Martin | LE MANS | |
Aston Martin | MK II LONG | |
Aston Martin | MK II SHORT | |
Aston Martin | TWO-LITRE SPORTS | |
Aston Martin | ULSTER | |
Aston Martin | V8 SALOON | |
Aston Martin | VANTAGE | |
Aston Martin | VOLANTE | |
Aston Martin | VOLANTEÂ | |
Audi | 100 | |
Audi | 100 AVANT | |
Audi | 100 COUPÈS | |
Audi | 60 | 1967 - 1971 |
Audi | 72 | 1967 - 1971 |
Audi | 75 | |
Audi | 80 | |
Audi | NEW' 100 | |
Audi | NEW' 100 (1976-82) | |
Audi | NEW' 80 | |
Audi | SUPER 90 | |
Austin | 10/4 | |
Austin | 10/4 (1935-36) | |
Austin | 10/4 (1937-39) | |
Austin | 10/4 (1939-40) | |
Austin | 10/4 SPORTS | |
Austin | 1100/1300 RANGE | |
Austin | 12 | |
Austin | 1300GT | |
Austin | 14/6 | |
Austin | 18 | |
Austin | 18-22 SERIES | |
Austin | 1800 MKII/S | |
Austin | 20 HP (1935-38) | |
Austin | 20 HP LONG | |
Austin | 20 HP SHORT | |
Austin | 20 HP WHITEHALL | |
Austin | 2200 | |
Austin | 28 | |
Austin | 3-LITRE | |
Austin | 8 | |
Austin | A110 | 1961 - 1968 |
Austin | A125 SHEERLINE | |
Austin | A30 | 1952 - 1968 |
Austin | A35 | 1952 - 1968 |
Austin | A40 MK1 | 1958 - 1967 |
Austin | A40 MK2 | 1958 - 1967 |
Austin | A50 | 1954 - 1957 |
Austin | A55 | 1957 - 1961 |
Austin | A60 | 1961 - 1969 |
Austin | A90 ATLANTIC CONVERTIBLE | |
Austin | A90 ATLANTIC SALOON | |
Austin | A90/A95/A105 WESTMINSTER | |
Austin | A99 | 1959 - 1961 |
Austin | ALLEGRO 1100/1300 | |
Austin | ALLEGRO 1500/1750 | |
Austin | AMBASSADOR | 1982 - 1984 |
Austin | BIG 7 | |
Austin | FX4 Taxi | 1958 - 1982 |
Austin | HEAVY TWELVE-FOUR | |
Austin | LIGHT 12/4 | |
Austin | LIGHT 12/4 (1935-36) | |
Austin | LIGHT 12/4 (1937-39) | |
Austin | LIGHT 12/6 13.9/15.9 HP | |
Austin | LIGHT 12/6 13.9/15.9 HP (1935-37) | |
Austin | LIGHT 12/6 SPORTS 13.9/15.9 HP | |
Austin | MAXI 1500/1750 | |
Austin | MAXI 1750HL/HLS | |
Austin | MONTEGO | 1983 - 1991 |
Austin | OXFORD | 1950 - 1971 |
Austin | PRINCESS IV | |
Austin | PRINCESS IV | 1975 - 1981 |
Austin | SEVEN | |
Austin | SEVEN (1930-32) | |
Austin | SEVEN (LONG) | |
Austin | SEVEN 65/NIPPY | |
Austin | SEVEN RUBY | |
Austin | SEVEN RUBY (1937-39) | |
Austin | SEVEN SPEEDY | |
Austin | SEVEN SWALLOW | |
Austin | SEVEN ULSTER | |
Austin | SIXTEEN | |
Austin | SIXTEEN/EIGHTEEN | |
Austin | SIXTEEN/EIGHTEEN (1935-1937) | |
Austin | SPRITE | |
Austin | TWELVE | |
Austin-Healey | 100 | 1953 - 1956 |
Austin-Healey | 100/6 | 1956 - 1959 |
Austin-Healey | 3000 MKI | 1959 - 1961 |
Austin-Healey | 3000 MKII | 1961 - 1962 |
Austin-Healey | 3000 MKIIA | 1962 - 1963 |
Austin-Healey | 3000 MKIII | 1963 - 1967 |
Austin-Healey | SPRITE MK1 | 1958 - 1961 |
Austin-Healey | SPRITE MK2 | 1961 - 1964 |
Austin-Healey | SPRITE MK3 | 1964 - 1966 |
Austin-Healey | SPRITE MK4 | 1966 - 1971 |
AUTOBIANCHI | A111 | 1969 - 1972 |
Bentley | 3½-LITRE | |
Bentley | 4-LITRE | |
Bentley | 4½-LITRE (1927-31) | |
Bentley | 4½-LITRE (1936-39) | |
Bentley | 4½-LITRE MK V | |
Bentley | 4½-LITRE SUPERCHARGED | |
Bentley | 6½-LITRE STANDARD | |
Bentley | 8-LITRE | |
Bentley | COACHBUILT T-SERIES | |
Bentley | CONTINENTAL R | |
Bentley | CONTINENTAL S1 | |
Bentley | CONTINENTAL S2 | |
Bentley | CONTINENTAL S3 | |
Bentley | CORNICHE | |
Bentley | MK VI | |
Bentley | R-TYPE | |
Bentley | S1 | |
Bentley | S2 | |
Bentley | S3 | |
Bentley | SPEED SIX | |
Bentley | T-SERIES | |
Bentley | T1 | |
Bentley | T2-SERIES | |
BMC | A60 Van & Pick Up 1/2 Ton | 1962 - 1972 |
BMC | LR1160 | |
BMC | LR1300 | |
BMC | LR950 | |
BMW | 1500/1600/1800 | |
BMW | 1502/1600-2/1600/1602 | |
BMW | 1600 CABRIOLET | |
BMW | 1600/1602/1502 | |
BMW | 1800 | 1964 - 1971 |
BMW | 2000C/2000CS | |
BMW | 2000TI/2000tii | |
BMW | 2002 TURBO | |
BMW | 2002/2002 Tii/2002 TURBO | |
BMW | 2002/2002 TOURING/2002 CABRIOLET | |
BMW | 2002tii | |
BMW | 2500 | 1965 - 1969 |
BMW | 2800 | 1965 - 1969 |
BMW | 2800CS | |
BMW | 3-SERIES (four cylinder) | |
BMW | 3-SERIES (six cylinder) | |
BMW | 3.0CS/CSi | |
BMW | 3.0CSL | |
BMW | 3.0S/3.0Si/3.3L | |
BMW | 315 | |
BMW | 315/1 319/1 | |
BMW | 319 | |
BMW | 320/321 | |
BMW | 326 | |
BMW | 327/80 327/55 | |
BMW | 328 | |
BMW | 329 | |
BMW | 335 | |
BMW | 5-SERIES (520 'six') | |
BMW | 5-SERIES (four cylinder) | |
BMW | 5-SERIES (six cylinder) | |
BMW | 501 | |
BMW | 501 V8/502 | |
BMW | 503 | |
BMW | 507 | |
BMW | 6-SERIES COUPES | |
BMW | 600 | |
BMW | 7-SERIES SALOONS | |
BMW | 700 | |
BMW | ISETTA | |
BMW | M1 | |
Bond | BUG | |
Bond | EQUIPE 1300GT | |
Bond | EQUIPE 2-LITRE | |
Bond | EQUIPE GT4/GT4S | |
Bond | MINICAR | |
Bristol | 400 | |
Bristol | 401 | |
Bristol | 402 | |
Bristol | 403 | |
Bristol | 404 | |
Bristol | 405 DROPHEAD COUPE | |
Bristol | 405 SALOON | |
Bristol | 406 | |
Bristol | 406 ZAGATO | |
Bristol | 407 | |
Bristol | 408 | |
Bristol | 409 | |
Bristol | 410 | |
Bristol | 411 | |
Bristol | 412 | |
Bristol | 603 | |
BSA | 10 HP | |
BSA | FW32 | |
BSA | LIGHT SIX | |
BSA | SCOUT 10 HP SERIES 3/4/5 | |
BSA | SCOUT 9 HP | |
BSA | SCOUT SERIES 6 | |
BSA | T9 | |
BSA | THREE-WHEELER 4-CYLINDER | |
BSA | THREE-WHEELER TWIN | |
Bugatti | TYPE 35 | |
Bugatti | TYPE 40/40A | |
Bugatti | TYPE 41 ROYALE | |
Bugatti | TYPE 43/43A | |
Bugatti | TYPE 44 | |
Bugatti | TYPE 46/46S | |
Bugatti | TYPE 49 | |
Bugatti | TYPE 50 | |
Bugatti | TYPE 51/51A | |
Bugatti | TYPE 55 | |
Bugatti | TYPE 57 | |
Bugatti | TYPE 57C | |
Bugatti | TYPE 57S/57SC | |
Buick | 8-50 | |
Buick | 8-50 (1932) | |
Buick | 8-50 (1933) | |
Buick | 8-90 (1933) | |
Buick | 8-90 MASTER | |
Buick | CENTURY | |
Buick | CENTURY SERIES 60 DA/CO/MO/RO | |
Buick | ELECTRA | |
Buick | EMPIRE SERIES 40 | |
Buick | GRAN SPORT | |
Buick | MASTER SERIES 60 | |
Buick | NA 8/50 | |
Buick | NA 8/60 | |
Buick | NA 8/90 | |
Buick | REGAL | |
Buick | RIVIERA (1965-70) | |
Buick | RIVIERA (1970-73) | |
Buick | RIVIERA (1973-76) | |
Buick | RIVIERA (1976-78) | |
Buick | ROADMASTER/EMPIRE SERIES 80 DA/CO/MO/RO | |
Buick | SERIES 40 SPECIAL CO/MO/RO | |
Buick | SERIES 90 LIMITED DA/CO/MO/RO | |
Buick | SERIES-40 DA | |
Buick | SKYLARK | |
Cadillac | 353/355 | |
Cadillac | 355D/SERIES 10 | |
Cadillac | 370/370A | |
Cadillac | 452/452A | |
Cadillac | 60 | |
Cadillac | 60 SPECIAL | |
Cadillac | 60/65 | |
Cadillac | 75 | |
Cadillac | 85 | |
Cadillac | 90 | |
Cadillac | ELDORADO (1966-70) | |
Cadillac | ELDORADO (1970-78) | |
Cadillac | ELDORADO (1978-date) | |
Cadillac | FLEETWOOD BROUGHAM (1970-76) | |
Cadillac | FLEETWOOD BROUGHAM (1976-84) | |
Cadillac | SEVILLE (1975-79) | |
Cadillac | SEVILLE (1979-85) | |
CARBODIES | FX4 | 1982 - 1984 |
Caterham | SUPER SEVEN S3 | |
Caterham | SUPER SEVEN S4 | |
Citroen | 10 LÉGÈRE (LIGHT 12) | |
Citroen | 10CV (BIG 12) | |
Citroen | 11 LARGE (BIG 15) | |
Citroen | 11 LÉGÈRE (SPORTS 12 LIGHT 15) | |
Citroen | 11 NORMALE (BIG 15) | |
Citroen | 11UA (FAMILY 15) | |
Citroen | 15/15 LÉGÈRE (20/LIGHT 20) | |
Citroen | 15/6 (22HP) | |
Citroen | 2CV | |
Citroen | 2CV6 | |
Citroen | 6/6H | |
Citroen | 7C (12) | |
Citroen | 7CV (SUPER MODERN 12) | |
Citroen | 8CV (Ten) | |
Citroen | 8NH (Ten) | |
Citroen | AMI 6 | |
Citroen | AMI 8 | |
Citroen | AMI SUPER | |
Citroen | BIG 15 (11 NORMALE) | |
Citroen | BIJOU | |
Citroen | C4 | |
Citroen | C4G | |
Citroen | C6 | |
Citroen | C6G | |
Citroen | CX200/2200/2400/2500 | |
Citroen | DS 19/20/21/23 | |
Citroen | DS DECAPOTABLE | |
Citroen | DS19 | |
Citroen | DS19/20/21/23 | |
Citroen | DYANE 4/6 | |
Citroen | DYANE 4/DYANE 6 | |
Citroen | GS/GSA RANGE | |
Citroen | ID19/ID19 Super/DW19/ID20 | |
Citroen | LIGHT 15 (11 LEGERE) | |
Citroen | SAFARI | |
Citroen | SM | |
Citroen | VISA | |
Crossley | 2-LITRE BURNEY | |
Crossley | 2-LITRE SPORTS | |
Crossley | 2-LITRE/SILVER | |
Crossley | 20.9 CANBERRA | |
Crossley | 20.9/GOLDEN | |
Crossley | REGIS SIX | |
Crossley | TEN | |
Crossley | TEN REGIS | |
Crossley | TEN SPORTS | |
DAF | 33 | 1967 - 1974 |
DAF | 44 | 1966 - 1975 |
DAF | 45 series | |
DAF | 46 | 1974 - 1977 |
DAF | 55 | 1967 - 1973 |
DAF | 600 | 1959 - 1963 |
DAF | 66 | 1972 - 1975 |
DAF | 750 | 1961 - 1963 |
DAF | DAFFODIL | 1961 - 1963 |
DAF | ROAD RUNNER | |
Daimler | 15 (1933-34) | |
Daimler | 15 (1935-36) | |
Daimler | 20-30/25 | |
Daimler | 20-70/16-20 | |
Daimler | 2½ -LITRE/V8 250 | |
Daimler | 35/120 | |
Daimler | 4-LITRE | |
Daimler | 4½-LITRE | |
Daimler | DB 18 SPECIAL SPORTS | |
Daimler | DB17 | |
Daimler | DB17-1/DB18 | |
Daimler | DOUBLE 6 (1935-38) | |
Daimler | DOUBLE 6 30-40/40-50 | |
Daimler | DOUBLE 6-30 | |
Daimler | DOUBLE 6-50 | |
Daimler | DOUBLE 6-50 SPORTS | |
Daimler | DOUBLE SIX SERIES 1 | |
Daimler | DOUBLE SIX SERIES II | |
Daimler | DOUBLE-SIX SERIES III | |
Daimler | EL24/ES24 | |
Daimler | LIGHT 20 | |
Daimler | LIGHT STRAIGHT 8 | |
Daimler | LIMOUSINE | |
Daimler | LQ20 | |
Daimler | SOVEREIGN SERIES 1 | |
Daimler | SOVEREIGN SERIES III | |
Daimler | SP250 | |
Daimler | V26 | |
Daimler | V8 | 1959 - 1969 |
Datsun | 1000 B10 | 1966 - 1967 |
Datsun | 1800 | |
Datsun | 2000 | |
Datsun | 240Z | |
Datsun | 240Z/260Z/260Z 2 + 2 | |
Datsun | 280ZX | |
Datsun | BLUEBIRD 160B/180B TYPE 610 | |
Datsun | BLUEBIRD 160B/180B TYPE 810 | |
Datsun | BLUEBIRD Type 510 1300/1600 | |
Datsun | CEDRIC 260C/280C TYPE 230 | |
Datsun | CHERRY 100A (E10 TYPE) | |
Datsun | CHERRY F10 | |
Datsun | CHERRY N10 | |
Datsun | LAUREL 200 SIX TYPE C230 | |
Datsun | LAUREL 200 TYPE C130 | |
Datsun | LAUREL C30 2000 | |
Datsun | SKYLINE 240K TYPE C110 | |
Datsun | SKYLINE 240K TYPE C210 | |
Datsun | SUNNY 120Y TYPE B310 | |
Datsun | SUNNY 120Y TYPE B310 (1977-81) | |
Datsun | SUNNY B10 | |
Datsun | SUNNY B110 1200/1400 | |
Datsun | VIOLET 140J/160J TYPE 710 | |
Datsun | VIOLET 140J/160J TYPE A10. | |
Ferrari | 166 | |
Ferrari | 212 | |
Ferrari | 250 CALIFORNIA | |
Ferrari | 250GT | |
Ferrari | 250GT SWB BERLINETTA LUSSO/BERLINETTA LUSSO | |
Ferrari | 275GTB | |
Ferrari | 275GTB4/NART SPYDER | |
Ferrari | 275GTS | |
Ferrari | 308 GTB/308GTS | |
Ferrari | 330GT | |
Ferrari | 330GTC/GTS | |
Ferrari | 340/342/375 AMERICA | |
Ferrari | 365 CALIFORNIA | |
Ferrari | 365 GT 2+2 | |
Ferrari | 365GT 2 + 2 | |
Ferrari | 365GT4 2+2 | |
Ferrari | 365GT4BB/512BB BOXER | |
Ferrari | 365GTB/4 DAYTONA | |
Ferrari | 365GTC/4 | |
Ferrari | 365GTC/GTS | |
Ferrari | 400 SUPERAMERICA | |
Ferrari | 400GT | |
Ferrari | 410 SUPERAMERICA | |
Ferrari | DAYTONA 365GTB/4 and GTS/4 | |
Ferrari | DINO 206 | |
Ferrari | DINO 208GT4 2+2/308GT4 2+2 | |
Ferrari | DINO 246GT/246GTS | |
Ferrari | DINO 246GT/GTS | |
Ferrari | SUPERFAST | |
Fiat | 110 EXPORT/SPECIAL/1100D | |
Fiat | 1100-103 | |
Fiat | 1100R | |
Fiat | 1200 | |
Fiat | 124 ABARTH RALLYE | |
Fiat | 124 COUPE | |
Fiat | 124 COUPE (1972-75) | |
Fiat | 124 SPIDER | |
Fiat | 124 SPIDER (1972-82) | |
Fiat | 124/124 SPECIAL | |
Fiat | 124/124 SPECIAL/124 SPECIAL T | |
Fiat | 125 | |
Fiat | 125/125 SPECIAL | |
Fiat | 127 | |
Fiat | 127 FIORINO PICKUP | 1977 - 1988 |
Fiat | 128 (1968-75) | |
Fiat | 128 (1968-84) | |
Fiat | 128 COUPE SPORT/128 3P | |
Fiat | 130 | |
Fiat | 130 COUPE | |
Fiat | 130 SALOON | |
Fiat | 1300/1500 | |
Fiat | 131 ABARTH RALLYE | |
Fiat | 131 MIRAFIORI | |
Fiat | 132 | |
Fiat | 133 | |
Fiat | 1400 | |
Fiat | 1500 (1936-44) | |
Fiat | 1500 CABRIOLET/COUPE | |
Fiat | 1500S/1600S | |
Fiat | 1800/2100/2300 | |
Fiat | 1900 | |
Fiat | 2300/2300S COUPE | |
Fiat | 2800 | |
Fiat | 500 (1936-48) | |
Fiat | 500 4-SEATER (1939-40) | |
Fiat | 500 GIARDINIERA | |
Fiat | 500C | |
Fiat | 500D/GIARDINIERA | |
Fiat | 508 BALILLA (1932-34) | |
Fiat | 508 BALILLA (1934-37) | |
Fiat | 508C (1100) | |
Fiat | 508CMM | |
Fiat | 508L (1100) | |
Fiat | 508S BALILLA | |
Fiat | 514 (10/30 HP) | |
Fiat | 514A/MM | |
Fiat | 518 ARDITA | |
Fiat | 520 (17/50 HP) | |
Fiat | 521 (18/50 HP) | |
Fiat | 522/524 (20/60 HP) | |
Fiat | 522S (20/70 HP) | |
Fiat | 525 (20/70 HP) | |
Fiat | 527 | |
Fiat | 600 MULTIPLA | |
Fiat | 600/600D | |
Fiat | 600D (1960-70) | |
Fiat | 850 | |
Fiat | 850 COUPE | |
Fiat | 850 SPORT COUPÉ/SPIDER | |
Fiat | 850 SPYDER | |
Fiat | 8V | |
Fiat | DINO 2000/2400v | |
Fiat | DINO 2400 COUPE | |
Fiat | DINO 2400 SPIDER | |
Fiat | NUOVA 500/500D/500F/500L | |
Fiat | STRADA | |
Fiat | X1/9 X1/9 1500 | |
Ford | 17M/20M(P7) | |
Ford | 7W TEN | |
Ford | 7Y 8HP | |
Ford | AF/A | |
Ford | ANGLIA 100E | |
Ford | ANGLIA 105E | |
Ford | ANGLIA E 04A | |
Ford | ANGLIA E494A | |
Ford | ANGLIA EO4A | |
Ford | ANGLIA SUPER 123E | |
Ford | BF/F | |
Ford | C/CX TEN | |
Ford | CAPRI 109E/116E | |
Ford | CAPRI 1300/1600 | |
Ford | CAPRI 2000GT/3000GT | |
Ford | CAPRI II 1300/1600 | |
Ford | CAPRI II 2000/3000 | |
Ford | CAPRI III | |
Ford | CAPRI RS2600 | |
Ford | CAPRI RS3100 | |
Ford | CLASSIC 109E/116E | |
Ford | CONSUL 1700L | 1972 - 1975 |
Ford | CONSUL 2000L | 1972 - 1975 |
Ford | CONSUL EOTA | |
Ford | CONSUL I/ZEPHYR I CONVERTIBLE | |
Ford | CONSUL II 204E | |
Ford | CONSUL/GRANADA MKI | |
Ford | CONSUL/ZEPHYR/ZODIAC II CONVERTIBLE | |
Ford | CORSAIR 120E | |
Ford | CORSAIR GT 120GT | |
Ford | CORSAIR V4 | |
Ford | CORSAIR V4 GT/2000/2000E. | |
Ford | CORSAIR V4/2000/2000E | |
Ford | CORTINA 113E/CORTINA SUPER 118E | |
Ford | CORTINA 1600E | |
Ford | CORTINA 2000E | |
Ford | CORTINA GT 118E | |
Ford | CORTINA GT/1600E | |
Ford | CORTINA II GT | |
Ford | CORTINA II LOTUS/CORTINA TWIN CAM | |
Ford | CORTINA II STANDARD/SUPER | |
Ford | CORTINA MKII | |
Ford | CORTINA MKIII | 1970 - 1976 |
Ford | CORTINA MKIV | 1976 - 1979 |
Ford | CORTINA MKV | 1979 - 1982 |
Ford | CORTINA-LOTUS MKII | |
Ford | E93A PREFECT | |
Ford | ESCORT (MKI) | |
Ford | ESCORT GT | |
Ford | ESCORT GT/SPORT/1300E | |
Ford | ESCORT MEXICO | |
Ford | ESCORT MKII | |
Ford | ESCORT RS MEXICO | |
Ford | ESCORT RS1600 | |
Ford | ESCORT RS1800 | |
Ford | ESCORT RS2000 MKII | |
Ford | ESCORT TWIN CAM | |
Ford | ESCORT/ESCORT DE LUXE/SUPER | |
Ford | ESCORT/SQUIRE | |
Ford | FAIRLANE 500 | |
Ford | FALCON/FAIRMONT | |
Ford | FALCON/FUTURA/FAIRMONT | |
Ford | FIESTA | |
Ford | GRANADA COUPE | |
Ford | GRANADA MKII | 1977 - 1985 |
Ford | GT40/ Mk III | |
Ford | GT70 | |
Ford | LOTUS CORTINA L | |
Ford | LTD | |
Ford | MEXICO/RS2000 (MKI) | |
Ford | MUSTANG | |
Ford | MUSTANG (1970-73) | |
Ford | MUSTANG II | |
Ford | MUSTANG III | |
Ford | POPULAR 100E | |
Ford | POPULAR 103E | |
Ford | PREFECT 100E | |
Ford | PREFECT 107E | |
Ford | PREFECT E93A/E493A | |
Ford | RS1600 | |
FORD | TAUNUS 1.7M COUPE | 1964 - 1967 |
Ford | TAUNUS 12M(P4) | |
Ford | TAUNUS 17M(P2) | |
Ford | TAUNUS 17M(P3) | |
Ford | TAUNUS 17M/20M | |
Ford | TAUNUS 17M/20M(P5) | |
FORD | TAUNUS P5 17M HARDTOP | 1964 - 1967 |
Ford | THUNDERBIRD | |
Ford | THUNDERBIRD (1971-76) | |
Ford | THUNDERBIRD (1976-79) | |
Ford | TWIN-CAM | |
Ford | V8 18 | |
Ford | V8 PILOT | |
Ford | V8-40 | |
Ford | V8-48 | |
Ford | V8-60 | |
Ford | V8-62 22HP | |
Ford | V8-68 | |
Ford | V8-78 | |
Ford | V8-81 | |
Ford | V8-91 | |
Ford | Y 8HP (1932-33) | |
Ford | Y 8HP (1933-37) | |
Ford | ZEPHYR 4 Mk III 211E | |
Ford | ZEPHYR 4/6 Mk IV 3010E/3008E | 1967 - 1972 |
Ford | ZEPHYR 6 Mk III 213E | |
Ford | ZEPHYR I EOTTA | |
Ford | ZEPHYR/ZODIAC II 206E | |
Ford | ZEPHYR/ZODIAC/EXECUTIVE MKIV | |
Ford | ZODIAC I EOTTA | |
Ford | ZODIAC Mk III | |
Ford | ZODIAC/EXECUTIVE IV 3012E/3022E | 1967 - 1972 |
Goliath | HANSA 1100 | 1960 - 1961 |
Gutbrod | SUPERIOR ATLAS | 1950 - 1954 |
Hanomag | F20 | 1967 - 1969 |
Hanomag | F25 | 1967 - 1969 |
Hanomag | F30 | 1967 - 1969 |
Hanomag | F35 | 1967 - 1969 |
Hanomag | F45 | 1967 - 1969 |
Hanomag | F55 | 1967 - 1969 |
Hanomag | F65 | 1967 - 1969 |
Hanomag | F75 | 1967 - 1969 |
Hanomag | F76 | 1967 - 1969 |
Hanomag | F85 | 1967 - 1969 |
Hanomag | HESCHEL F65 | 1964 - 1969 |
Hanomag | MATADOR | 1967 - 1969 |
Heinkel | HEINKEL MOTOROLLER | 1953 - 1965 |
Hillman | 14 | |
Hillman | 14 (1938-40) | |
Hillman | 16/20-70 | |
Hillman | 16/HAWK | |
Hillman | 80 | |
Hillman | AVENGER | |
Hillman | AVENGER GT/GLS | |
Hillman | AVENGER TIGER | |
